Description
Size Table | ||||||||||||
Asian Size | Chest | Waist | Hip | Length | – | – | ||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 70 | 27.56 | 60 | 23.62 | 74 | 29.13 | 81 | 31.89 | – | – | – | – |
M | 74 | 29.13 | 64 | 25.20 | 78 | 30.71 | 83 | 32.68 | – | – | – | – |
L | 78 | 30.71 | 68 | 26.77 | 82 | 32.28 | 85 | 33.46 | – | – | – | – |
XL | 82 | 32.28 | 72 | 28.35 | 86 | 33.86 | 87 | 34.25 | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |
window.adminAccountId=238560008;
Reviews
There are no reviews yet.