Description

| Women Size Chart 1 inch=2.54cm | ||||
| Size | Bust(cm) | Length(cm) | fit for height(cm) | fit for weight(cm) |
| M | 92 | 102 | 150-160 | 40-50 |
| L | 100 | 106 | 160-165 | 50-60 |
| XL | 108 | 110 | 165-175 | 60-77 |
| XXL | 112 | 112 | 170-178 | 70-80 |

















window.adminAccountId=234440589;

| Women Size Chart 1 inch=2.54cm | ||||
| Size | Bust(cm) | Length(cm) | fit for height(cm) | fit for weight(cm) |
| M | 92 | 102 | 150-160 | 40-50 |
| L | 100 | 106 | 160-165 | 50-60 |
| XL | 108 | 110 | 165-175 | 60-77 |
| XXL | 112 | 112 | 170-178 | 70-80 |

















window.adminAccountId=234440589;
| Weight | 0.0 kg |
|---|
Reviews
There are no reviews yet.