Description
Color:Black,White,Pink,Hot Pink,Burgundy,Navy Blue,Brown,Purple,Gray,Blue
Size:M L XL XXL XXXL
Fabric: Coral Fleece
Pattern: Flower
About size:
Asian sizes are 1 to 2 sizes smaller than European and American size.
Please check the size chart carefully before you buy the item
you could also contact us to help choose fit size
Please allow 2-3cm differences due to manual measurement.
About color:
the different computers display colors differently,
the color of the actual item may vary slightly from the item images.
Quality is the first with best service.
customers all are our friends.
I hope you shopping happy and enjoy life!
Measurement In CM | ||||||
Size | Chest | Length | Shoulder | Sleeve | Body Height | Body Weight(kg) |
M | 110 | 104 | 46 | 56 | 150 – 165 | 40 – 50 |
L | 116 | 110 | 48 | 57 | 160 – 175 | 50 – 65 |
XL | 122 | 116 | 50 | 58 | 165 – 180 | 65 – 75 |
XXL | 128 | 120 | 52 | 59 | 170 – 185 | 75 – 100 |
XXXL | 140 | 122 | 54 | 60 | 180 – 195 | 100 – 120 |
Measurement In Inch | ||||||
Size | Chest | Length | Shoulder | Sleeve | Body Height | Body Weight(lb) |
M | 43.3 | 40.9 | 18.1 | 22.0 | 59.1 – 65.0 | 88.0 – 110.0 |
L | 45.7 | 43.3 | 18.9 | 22.4 | 63.0 – 68.9 | 110.0 – 143.0 |
XL | 48.0 | 45.7 | 19.7 | 22.8 | 65.0 – 70.9 | 143.0 – 165.0 |
XXL | 50.4 | 47.2 | 20.5 | 23.2 | 66.9 – 72.8 | 165.0 – 220.0 |
XXXL | 55.1 | 48.0 | 21.3 | 23.6 | 70.9 – 76.8 | 220.0 – 264.0 |
window.adminAccountId=202087751;
Reviews
There are no reviews yet.